Multi Functional 8-channel Distributeur Automatique De Pipette Automatic Electronic Pipette
DLAB multi-functional high performance 8-channel electronic pipette offers productive pipetting with its easy to understand operations. Its uniquely lightweight streamlined design ensures an effortless transfer of multiple samples with an increased throughput and data reproducibility.
Features:
💎Easy Operation
Intuitive interface for setting functions and parameters.
💎Ergonomic Design
Low operation forces for complete work, which is exceptionally
fatigue-free.
💎Convenient and Versatile
360° pipetting. Double knobs for simple and versatile control. Easy
loading tip cones offers smooth and leak free operation.
💎Dual charging modes
Use of USB charger or the charging stand to ensure uninterrupted use.
Three easy steps to operate dPette+:
1.Long press the Parameter Knob for 2 seconds to Start
2.Rotate the knob back and forth quickly to Switch
Pipetting, Continuous Dispensing, and other Function Settings
3.Quickly turn the Parameter Knob to unlock it, turn it to adjust the parameter such as volume, press it to pipette, long press it to mix
| Multi-functional 8-channel Electronic Pipette Specifications | |||||||
| Channels | Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
| μL | μL | μL | μL | % | μL | % | |
| 8 | 0.5-10 | 0.01 | 10 | ±0.20 | ±2.00 | ±0.10 | ±1.00 |
| 5 | ±0.20 | ±4.00 | ±0.10 | ±2.00 | |||
| 1 | ±0.08 | ±8.00 | ±0.05 | ±5.00 | |||
| 8 | 10-100 | 0.1 | 100 | ±0.80 | ±0.80 | ±0.30 | ±0.30 |
| 50 | ±0.50 | ±1.00 | ±0.40 | ±0.80 | |||
| 10 | ±0.30 | ±3.00 | ±0.20 | ±2.00 | |||
| 8 | 15-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 15 | ±0.60 | ±4.00 | ±0.15 | ±1.00 | |||
| 8 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 30 | ±0.90 | ±3.00 | ±0.30 | ±1.00 | |||
| * Specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655. | |||||||
