Lab Chemical 5L Magnetic Mixer Lab Stir Plate Cosmetic Perfume Agitador Magnetico Electric Hotplate Magnetic Stirrer
Digital heating magnetic stirrer with ceramic coating hot plate, dual LED readout for speed & temperature, precise digital control, reliable stirring and heating performance for laboratory sample preparation.
Features:
💎LED precisely displays temperature and speed.
💎Minimum speed starts at 50 rpm, with smooth operation.
💎Residual heat warning: When the disc surface temperature exceeds 50°C, heating is turned off, and the screen will flash “HOT” as a reminder. Even if the power is turned off, the display will continue to flash “HOT” to indicate high temperature.
💎Strong magnetic force.
💎Dual temperature sensor bracket design, adjusting PT1000 at various angles to prevent interference.
💎Ceramic-coated aluminum disc surface, fast heat transfer, corrosion-resistant, and wear-resistant.
💎LED displays the rotation speed, speed range: 0-1500 rpm.
💎Touch panel with button sound prompts, and indicator lights for temperature and speed operation.
💎LED displays the temperature, temperature range: room temperature to 280°C.
Technical Parameter:
| Specifications | DMS5-280 | DMS5-120 |
| Power Supply [VAC/Hz] | 100-120V/200-240V, 50/60Hz | 100-120V/200-240V, 50/60Hz |
| Power [W] | 610 | 410 |
| Stirring positions | 1 | 1 |
| Max. stirring quantity, (H2O) [L] | 5 | 5 |
| Max. magnetic bar length [mm] | 40 | 40 |
| Motor type | Brushless DC motor | Brushless DC motor |
| Motor rating input [W] | 5 | 5 |
| Motor rating output [W] | 3 | 3 |
| Speed range [rpm] | 200 – 1500; resolution: 10 | 200 – 1500; resolution: 10 |
| Speed display | LED | LED |
| Work plate material | Aluminum with ceramic coating | Aluminum with ceramic coating |
| Work plate Dimension [mm] | Ø135 | Ø135 |
| Heating output [W] | 600 | 400 |
| Heating temperature range [°C] | Room Temp.-280 | Room Temp.-120 |
| Temperature display | LED | LED |
| Temperature display accuracy [°C] | ±1 | ±1 |
| Overheating protection [°C] | 320 | 320 |
| External temperature sensor | PT1000 | PT1000 |
| External temperature sensor temperature control accuracy [°C] | ±0.2 | ±0.2 |
| “Hot” warning | 50°C | 50°C |
| Dimension [W×D×H] [mm] | 260×150×100 | 260×150×100 |
| Weight [kg] | 1.8 | 1.8 |
| Permissible ambient temperature and humidity [°C] | 5-40, 80%RH | 5-40, 80%RH |
| Protection class | IP21 | IP21 |
