Electronic Single-channelLaboratory Pipette ControllerAdjustable Volume 0.5-1000L OEM Simple Electronic Pipette
The dPette is a single-channel electric pipette developed by DLAB that combines the advantages of both manual and electric pipettes. It has a lightweight and ergonomic design similar to a manual pipette, while also providing the high performance and effortless operation of an electric pipette, delivering a new and improved pipetting experience for laboratory users.
Features:
💎Motor driven digitally control pipette with multifunctions
💎 Easy Operations and Handling
💎 Intuitive menu interface settings:functions and operations
💎 Minimal force for pipetting operation
💎 High performance ensuring accuracy&repeatability
💎 2buttons for all operational settings
💎 Adjustable speed for aspiration and dispensing
💎 Li-ion battery enable longer operation time
💎 Convenient and Versatile
💎 Self-calibration applicable
| dPette Simple Electronic Pipette Specifications | |||||||
| Channels | Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
| μL | μL | μL | μL | % | μL | % | |
| 1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 |
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | |||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | |||
| 1 | 5-50 | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 |
| 25 | ±0.25 | ±1.00 | ±0.25 | ±1.00 | |||
| 5 | ±0.20 | ±4.00 | ±0.125 | ±2.50 | |||
| 1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | |||
| 30 | ±1.20 | ±4.00 | ±0.21 | ±0.70 | |||
| 1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 |
| 500 | ±5.00 | ±1.00 | ±1.00 | ±0.20 | |||
| 100 | ±3.00 | ±3.00 | ±0.60 | ±0.60 | |||
| * Specifications are used as guidelines and the user calibration should refer to the industrial standard ISO 8655 | |||||||
