Mini Programmable Dry Block Heater Dry Bath Incubator 0-100℃ Wide Temp Range Programmable Lab Heating Equipment
This mini dry bath incubator is equipped with a clear LCD display and user-friendly control buttons for quick temperature, time and program setup. Fitted with a 4-position heating block and transparent protective cover, it delivers precise temperature control with excellent uniformity. Compact, lightweight and energy-saving, it is widely used for enzyme reactions, sample incubation, specimen pretreatment and other routine laboratory experiments.
Features:
💎 Mini, lightweight, safe with LCD display
💎 Digital control over both temperature and time
💎 Built-in user recalibration function guarantees long term temperature accuracy
💎 Overheating protection
💎 Optional cooling function
💎 Interchangeable blocks for a wide variety of test tube sizes
💎 Mini HCL100 with hot lid to prevent water condensing on the tube cap
Applications :
Useful for rapid and uniform heating of biological samples in applications like preservation, denaturation of nucleic acids and proteins, and many other applications.
Technical Parameter:
| Specifications | Mini HCL100 | Mini HC100 | Mini H100 |
| Display | LCD | LCD | LCD |
| Temperature setting range[°C] | 0-100 | 0-100 | 25-100 |
| Temperature range [°C] | Room temperature-23~100 | Room temperature-23~100 | Room temperature+5~100 |
| Temperature control accuracy[°C] | ±0.5 | ±0.5 | ±0.5 |
| Temperature display accuracy[°C] | 0.1 | 0.1 | 0.1 |
| Minimum time taken for heating(25°C+100°C) | ≤20min | ≤20min | ≤20min |
| Minimum time for cooling(20°C-0°C) | ≤25min | ≤25min | – |
| Max. Heating Rate | 8°C/min | 8°C/min | 6.5°C/min |
| Max. Cooling Rate | 3°C/min | 3°C/min | – |
| Time setting range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
| Program Memory | 9(2steps for each) | 9(2steps for each) | 9(2steps for each) |
| Temperature self-calibration | Support | Support | Support |
| Error code display | Support | Support | Support |
| Dimension[WxDxH] | 110x162x140mm | 110x162x140mm | 110x162x140mm |
| Total Weight [kg] | ≤1 | ≤1 | ≤1 |
| Voltage,Frequency | 100-240V, 50/60Hz or DC12V | 100-240V, 50/60Hz or DC12V | 100-240V, 50/60Hz or DC12V |
| Power [w] | 60 | 60 | 60 |
| Operating temperature[°C] | +10-40 | +10-40 | +10-40 |
| Operating humidity [% RH] | ≤80 | ≤80 | ≤80 |
