Benchtop Multi-parameter Water Quality Meter Conductivity IP54 Protection
This desktop tester has four models (PC100/PD100/CD100/PCD100) to test pH, ORP, conductivity and DO with ATC. It has a high-res white backlit screen, auto-calibration and status indicators, storing 450 data sets exportable via flash drive or optional wireless printer. Rated IP54, it comes with a flexible probe holder and matched calibration solutions for stable, accurate water quality measurement.
Features:
💎 High-res display screen with white backlight, easy to read
💎 Automatic calibration, ATC measurement, parameter setup
💎 Automatic reading stable indication, calibration indication
💎 Data storage: 450 readings
💎 Data export: Flash disk/ Wireless printer (the printer is optional)
💎 Equipped with a flexible probe holder and pH buffer solutions for convenient use
💎 Protection class: IP54
💎 Equipped with various electrode holders and standard solutions, suitable for measuring different parameters.
Technical Parameter:
| Model | PC100 | PD100 | CD100 | PCD100 | ||
| Parameter | pH/mV.°C | ✓ | ✓ | – | ✓ | |
| mV(ORP).°C | ✓ | ✓ | – | ✓ | ||
| Cond/TDS/Sal./Res.°C | ✓ | – | ✓ | ✓ | ||
| DO.°C | – | ✓ | ✓ | ✓ | ||
| pH | Measurement range | (-2.00–20.00)pH | ✓ | ✓ | – | ✓ |
| Resolution | 0.1/0.01 | ✓ | ✓ | – | ✓ | |
| Accuracy | ±0.01pH ±one digit | ✓ | ✓ | – | ✓ | |
| Calibration points | 1, 2, 3pts automatic | ✓ | ✓ | – | ✓ | |
| ATC range | (-9.9–130.0)°C/(14.18–266.0)°F | ✓ | ✓ | – | ✓ | |
| ORP | Measurement range | (-1999.9–+1999.9)mV | ✓ | ✓ | – | ✓ |
| Resolution | 1 | ✓ | ✓ | – | ✓ | |
| Accuracy | ±0.1%F.S ±one digit | ✓ | ✓ | – | ✓ | |
| Conductivity | Measurement range | 0–200.0mS/cm, Auto-ranging:0–19.99μS/cm; 20.0–199.9μS/cm; 200–1999μS/cm;2.00–19.99mS/cm; 20.00–199.9mS/cm;TDS: 0–100.0g/LResistivity:5.00Ω·cm–100.0MΩ·cmSalinity:0–100ppt | ✓ | – | ✓ | ✓ |
| Calibration points | one point | ✓ | – | ✓ | ✓ | |
| Resolution | 0.001 | ✓ | – | ✓ | ✓ | |
| ATC range | (0.0–50.0)°C/(32.0–122.0)°F | ✓ | – | ✓ | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | ✓ | – | ✓ | ✓ | |
| DO | Measurement range | (0.00–20.00)mg/L | – | ✓ | ✓ | ✓ |
| Accuracy | ±0.30 mg/L | – | ✓ | ✓ | ✓ | |
| DO saturation | (0.0–200.0)% | – | ✓ | ✓ | ✓ | |
| Automatic barometric pressure compensation | (0–200.0)kPa | – | ✓ | ✓ | ✓ | |
| Automatic temperature compensation | (0.0–50.0)°C/(32.0–122.0)°F | – | ✓ | ✓ | ✓ | |
| Manual salinity compensation | 0–45ppt | – | ✓ | ✓ | ✓ | |
| Temperature | Measurement range | (-9.9–130.0)°C/(14.18–266.0)°F | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2°C | ✓ | ✓ | ✓ | ✓ | |
| Others | Data export | Flash disk/Printer | ✓ | ✓ | ✓ | ✓ |
| Power supply | DC12V | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Plastic ATC pH probe 201T | ✓ | ✓ | – | ✓ | ||
| Glass ATC conductivity probe CON201TG,K=1.0 | ✓ | – | ✓ | ✓ | ||
| Polarographic DO probe DO01-2M,cable length:2m | – | ✓ | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00/10.01,50mL,one for each | ✓ | ✓ | – | ✓ | ||
| Standard Cond solution:84μS/1413μS/12.88mS/cm, 50mL,one for each | ✓ | – | ✓ | ✓ | ||
| Membrane refill solution:DOS-01,30mL,1btl | – | ✓ | ✓ | ✓ | ||
| Membrane sensor caps DOSC:3pcs/group,1pkg | – | ✓ | ✓ | ✓ | ||
| Power adaptor:1pc | ✓ | ✓ | ✓ | ✓ | ||
| Flexible probe holder DF01:1pc | ✓ | ✓ | ✓ | ✓ | ||
-2.png)