High-Resolution 7″ Display IP54 Protection Rating BENCHTOP – Touch screen(Multi parameter)
This multiparameter water quality meter includes PC100T, PD100T, CD100T and PCD100T models, supporting pH, ORP, conductivity and dissolved oxygen testing with full ATC temperature compensation. It features a high-resolution touchscreen with graphic-text guided operation. The device supports 1–5-point pH automatic calibration, and offers smart functions like timed data logging and adjustable parameters. It saves up to 5000 readings per parameter, with data export available via flash disk, PC or optional wireless printer. Rated IP54, it comes complete with probes, calibration solutions, flexible probe holder and magnetic stirrer to meet diverse water testing demands.
Features:
💎High-res touch screen, easy for operation
💎User-friendly operating navigation by graphics and texts
💎Intelligent functions such as automatic calibration, automatic temperature compensation, timing data logger, parameter setup, etc.
💎1 to 5-point calibration for pH mode
💎Data storage: 5000 readings/parameter
💎Data export: Flash disk/PC/Wireless printer (the printer is optional)
💎Equipped with a flexible probe holder, magnetic stirrer and standard calibration solution
💎Protection class: IP54
💎Equipped with various electrode holders and standard solutions, suitable for measuring different parameters.
Technical Parameter:
| Model | PC100T | PD100T | CD100T | PCD100T | ||
| Parameter | pH/mV.°C | ✓ | ✓ | – | ✓ | |
| mV(ORP).°C | ✓ | ✓ | – | ✓ | ||
| Cond/TDS/Sal./Res.°C | ✓ | – | ✓ | ✓ | ||
| DO.°C | – | ✓ | ✓ | ✓ | ||
| pH | Measurement range | (-2.000–20.000)pH | ✓ | ✓ | – | ✓ |
| Resolution | 0.01/0.001 | ✓ | ✓ | – | ✓ | |
| Accuracy | ±0.002pH ±one digit | ✓ | ✓ | – | ✓ | |
| Calibration points | 1, 2, 5-pts automatic | ✓ | ✓ | – | ✓ | |
| ATC range | (-10°C–135.0°C)/(14.0–275.0)°F | ✓ | ✓ | – | ✓ | |
| ORP | Measurement range | (-1999.9–+1999.9)mV | ✓ | ✓ | – | ✓ |
| Resolution | 0.1 | ✓ | ✓ | – | ✓ | |
| Accuracy | ±0.03%F.S ±one digit | ✓ | ✓ | – | ✓ | |
| Conductivity | Measurement range | 0–2000.0mS/cm, Auto-ranging:0–19.999μS/cm;20.0–199.9μS/cm;200–1999μS/cm;2.00–19.99mS/cm;20.00–199.9mS/cm;200.0–2000mS/cm(K=10)Match test range:0–200mS/cmTDS:0–1000.0g/L (TDS factor adjustable)Resistivity:5.000Ω·cm–100.0MΩ·cmSalinity:0–100ppt | ✓ | – | ✓ | ✓ |
| Calibration points | one point | ✓ | – | ✓ | ✓ | |
| Resolution | 0.001 | ✓ | – | ✓ | ✓ | |
| ATC range | (0.0–50.0)°C/(32.0–122.0)°F | ✓ | – | ✓ | ✓ | |
| Accuracy | ±0.5% F.S ±one digit | ✓ | – | ✓ | ✓ | |
| DO | Measurement range | (0.00–20.00)mg/L | – | ✓ | ✓ | ✓ |
| Accuracy | ±0.30 mg/L | – | ✓ | ✓ | ✓ | |
| DO saturation | (0.0–200.0)% | – | ✓ | ✓ | ✓ | |
| Automatic barometric pressure compensation | (0–200.0)kPa | – | ✓ | ✓ | ✓ | |
| Automatic temperature compensation | (0.0–50.0)°C/(32.0–122.0)°F | – | ✓ | ✓ | ✓ | |
| Manual salinity compensation | 0–45ppt | – | ✓ | ✓ | ✓ | |
| Temperature | Measurement range | (-10°C–135.0°C)/(14.0–275.0)°F | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2°C | ✓ | ✓ | ✓ | ✓ | |
| Others | Data export | Flash disk/PC/Printer | ✓ | ✓ | ✓ | ✓ |
| Power supply | DC12V | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Host meter | Meter | ✓ | ✓ | ✓ | ✓ |
| pH probe | Glass refillable combination pH probe 201G | ✓ | ✓ | – | ✓ | |
| Temperature probe | Stainless-steel temperature probe TEMP-01 | ✓ | ✓ | – | ✓ | |
| Conductivity probe | Glass ATC conductivity probe CON201TG,K=1.0 | ✓ | – | ✓ | ✓ | |
| DO probe | Polarographic DO probe DO01-2M | – | ✓ | ✓ | ✓ | |
| pH calibration liquid | pH buffer solution:pH4.00/7.00/10.01,50mL,one for each | ✓ | ✓ | ✓ | ✓ | |
| Conductivity calibration liquid | Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | ✓ | – | ✓ | ✓ | |
| DO filling liquid | Membrane refill solution:DOS-01,30mL,1btl | – | ✓ | ✓ | ✓ | |
| DO membrane caps | Membrane sensor caps DOSC:3pcs/group,1pkg | – | ✓ | ✓ | ✓ | |
| Connection cable | PC cable:1pc | ✓ | ✓ | ✓ | ✓ | |
| Probe holder | Flexible probe holder F01:1pc | ✓ | ✓ | ✓ | ✓ | |
| Magnetic stirrer | Magnetic stirrer:1pc | ✓ | ✓ | ✓ | ✓ | |
| Power adapter | Power adaptor | ✓ | ✓ | ✓ | ✓ | |
-2.png)