Tabletop DM0424 Laboratory Low Speed Centrifuge Continuous Operation 4000 RPM
Multi-purpose low speed centrifuge are versatile and can be used in applications from clinical to biochemical for qualitative analysis of serum, plasma, blood, and urine
Features:
💎Quiet, compact, and convenient with LCD display
💎 Maximum up to 4000rpm Speed can be set in RPM/RCF, with 3 customizable routine programs (Blood, Urine & Faecal)
💎 3 acceleration level & 4 level deceleration
💎 Maximum capacity 50mL ×4, Accommodating different sizes of blood collection tubes and centrifuge tubes suitable for swing out rotor and angle rotor
💎 Automatic internal diagnosis and self-detection
💎 Maintenance-free brushless DC motor
Applications:
Multi-purpose low speed centrifuge are versatile and can be used in applications from clinical to biochemical for qualitative analysis of serum, plasma, blood, and urine
Technical Parameter:
| Speed range | 500-4000rpm step size |
| Maximum relative centrifugal force | 2500xg |
| Speed accuracy | ±100rpm |
| Rotor type | A12-10P,A8-15P,A24-15P,S6-15,S4-50 |
| Rotor capacity | Horizontal rotor 6X15mL | Horizontal rotor 4X50mL | Angular rotor 24X15 mL | Angular rotor 12X10mL/8X15mL |
| Running time | 1-99min, continuous operation |
| display | LCD |
| Security performance | Status display |
| Acceleration and deceleration | – |
| Acceleration and deceleration gear | 3rd gear ↑ 4th gear ↓ |
| Motor type | DC brushless motor |
| Power Supply and Power | Single phase, 100V-240V, 50Hz/60Hz, 110W |
| External dimensions | [Length x Width x Height] 364X440X268mm |
| weight | 14.5kg |
| noise | ≤62dB(A) |
| Program storage | Blood: 3200rpm, 10min | Urine: 1800rpm, 5min | Fecal: 1300rpm, 10min |
