Multifunctional Time Heat Adjustable Small Capacity Cleaning Machine Ultrasonic Cleaner
The XN-type cleaner adopts two stem mounted controls, one controls the adjustment of temperature,the other is for timing adjustment , two indicator lights correspondingly arranged are provided .
Description
The XN-type cleaner adopts two stem mounted controls, one controls the adjustment of temperature, the other is for timing adjustment.two indicator lights correspondingly arranged are provided. The XN-type cleaner is applied to some materials requiring heating cleaning.Customers can adjust and set a temperature inadvance, and when the temperature is reached the cleaning work can be carried out.
| Model | Outer Dimension (mm) | Tank Dimension (mm) | Volume | Power | Frequency (Khz) | Timer Range Min | Heating Range (℃/F) | Handle | Discharge valve |
| DSA50-XN1 | 175x165x200 | 150x137x100 | 1.8 | 50 | 40 | 0~15 | NO | NO | NO |
| DSA50-XN2 | 175x165x250 | 150x137x150 | 2.5 | 50 | 40 | 0~15 | NO | NO | NO |
| DSA60-XN1 | 175x165x200 | 150x137x100 | 1.8 | 60 | 40 | 0~15 | 0~80 | NO | NO |
| DSA60-XN2 | 175x165x250 | 150x137x150 | 2.5 | 60 | 40 | 0~15 | 0~80 | NO | NO |
| DSA100-XN1 | 265x165x240 | 235x135x100 | 2.8 | 100 | 40 | 0~30 | 0~80 | NO | NO |
| DSA100-XN2 | 265x165x290 | 235x135x150 | 4 | 100 | 40 | 0~30 | 0~80 | NO | YES |
| DSA150-XN1 | 325x175x240 | 300x153x100 | 3.8 | 150 | 40 | 0~30 | 0~80 | YES | YES |
| DSA150-XN2 | 325x175x290 | 300x153x150 | 5.7 | 150 | 40 | 0~30 | 0~80 | YES | YES |
| DSA200-XN1 | 325x265x290 | 300x240x150 | 9 | 200 | 40 | 0~30 | 0~80 | YES | YES |
| DSA200-XN2 | 325x265x340 | 300x240x200 | 12 | 200 | 40 | 0~30 | 0~80 | YES | YES |
