Lab Medical Touch Screen OEM Laboratory DNA Protein Testing UV-Vis Spectrophotometer
SP-UV3101 double-beam UV visible spectrophotometer features 190-1100nm range and 1nm bandwidth. It owns high accuracy, low stray light and stable performance with imported optical components. Featuring touch control, auto wavelength setup and multiple data outputs, it is ideal for general laboratory spectral analysis.
Features:
💎It provides richer extension applications. The software adheres to GLP/GMP laboratory standards and includes comprehensive user management, log recording, data storage traceability, and report output functions.
💎It boasts powerful storage capabilities, able to save various types of data and spectra, equipped with a standard USB interface for direct data exportation for editing, measurement, and storage. The instrument also features a power-off data retention function.
💎The unique design provides excellent optical performance, utilizing a holographic grating monochromator and a digital photodiode detector, ensuring low stray light, low noise, and high photometric accuracy and stability.
💎A new wavelength drive mechanism greatly improves wavelength accuracy and repeatability while significantly reducing operational noise.
Applications:
It supports a wide range of optional accessories, including a wireless Bluetooth printer, automatic cell holder, film sample holder, tube cell holder, thermostatic bath holder, optical integrating sphere, reflectance attachment, variable path length sample holder, and variable angle solid sample holder, among other specialized accessories.
Technical Parameter:
| Specifications | SP-UV3101 |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1nm |
| Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all |
| Wavelength Repeatability | <=0.1nm |
| Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
| Photometric Range | 0-200%T, -0.3~3A, 0-9999C (0-9999F) |
| Stray Light | <=0.03%T@220nm, 360nm |
| Stability | ±0.0003A/h @500 nm |
| Baseline Flatness | ±0.001A |
| Noise | 0.0005A@500nm |
| Work Mode | T, A, C, E |
| Scanning Speed | Hi, Med, Low (Max. 3000nm/min) |
| Wavelength Setting | Auto |
| Display | 10.1″ TFT Colored Capacitive Touch Screen |
| Light Source | Imported Deuterium & Tungsten lamp |
| Detector | Imported Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder |
| Output | USB drive, USB host, RS232 |
| Power | AC 220V/50Hz or AC 110V/60Hz |
| Shipping Size | 810660390mm |
| Gross Weight | 27kg |
| Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User’s Manual, PC software |
