MicroPette Plus Single-channel Adjustable Lab Instrument Fully Autoclavable Mechanical Pipette

The MicroPette Plus pipette is fully autoclavable, being able to withstand temperatures of 121℃ and pressure of 1ATM, and does not need to be pre-treated prior. Following the autoclave cycle, a 12 hour cooling and drying period ensures that the high performance of the MicroPette Plus is retained. It is recommended the piston and rubber seals be greased after every 10 cycles of autoclaving.

    Features:

    💎 Available as Fixed Volume and Adjustable Volume formats

    💎 Streamlined shape design

    💎 Comprehensive volume range from 0.1μL to 10mL

    💎 Easy calibration and maintenance

    💎 8 and 12 channel pipette options

    💎 Dispensing head rotates for effortless pipetting convenience

    💎 Individual piston and tip cone assembly

    💎 Spring loaded tip cones for easy cleaning and maintenance

    💎 Compound material-made tip cone secures high sealing performance

     

    Single-channel Adjustable Volume Pipettes
    Volume Range Increment Test Volume Error limits in accordance with ISO8655-2
    Systematic Error Random Error
    μL μL μL μL % μL %
    0.1-2.5 0.05 2.5 ±0.0625 ±2.50 ±0.05 ±2.00
    1.25 ±0.0375 ±3.00 ±0.0375 ±3.00
    0.25 ±0.03 ±12.00 ±0.015 ±6.00
    0.5-10 0.1 10 ±0.1 ±1.00 ±0.08 ±0.80
    5 ±0.075 ±1.50 ±0.075 ±1.50
    1 ±0.025 ±2.50 ±0.015 ±1.50
    2-20 0.5 20 ±0.18 ±0.90 ±0.08 ±0.40
    10 ±0.12 ±1.20 ±0.1 ±1.00
    2 ±0.06 ±3.00 ±0.04 ±2.00
    5-50 0.5 50 ±0.3 ±0.60 ±0.15 ±0.30
    25 ±0.225 ±0.90 ±0.15 ±0.60
    5 ±0.1 ±2.00 ±0.1 ±2.00
    10-100 1 100 ±0.8 ±0.80 ±0.15 ±0.15
    50 ±0.5 ±1.00 ±0.2 ±0.40
    10 ±0.3 ±3.00 ±0.15 ±1.50
    20-200 1 200 ±1.2 ±0.60 ±0.3 ±0.15
    100 ±0.8 ±0.80 ±0.3 ±0.30
    20 ±0.6 ±3.00 ±0.2 ±1.00
    50-200 1 200 ±1.2 ±0.60 ±0.3 ±0.15
    100 ±0.8 ±0.80 ±0.3 ±0.30
    50 ±0.5 ±1.00 ±0.2 ±0.40
    100-1000 5 1000 ±6 ±0.60 ±2 ±0.20
    500 ±3.5 ±0.70 ±1.25 ±0.25
    100 ±2 ±2.00 ±0.7 ±0.70
    200-1000 5 1000 ±6 ±0.60 ±2 ±0.20
    500 ±3.5 ±0.70 ±1.25 ±0.25
    200 ±1.8 ±0.90 ±0.6 ±0.30
    500-5000 50 5000 ±25 ±0.50 ±7.5 ±0.15
    2500 ±15 ±0.60 ±7.5 ±0.30
    500 ±3.5 ±0.70 ±1.5 ±0.30
    1000-5000 50 5000 ±25 ±0.50 ±7.5 ±0.15
    2500 ±15 ±0.60 ±7.5 ±0.30
    1000 ±7 ±0.70 ±3 ±0.30
    1000-10000 100 10000 ±60 ±0.60 ±20 ±0.20
    5000 ±60 ±1.20 ±15 ±0.30
    1000 ±30 ±3.00 ±6 ±0.60
    2000-10000
    Do not apply to MicroPette plus
    100 10000 ±60 ±0.60 ±20 ±0.20
    5000 ±60 ±1.20 ±15 ±0.30
    100 2000 ±60 ±3.00 ±12 ±0.60
    *2000-20000
    Coming soon
    2000 ±120 ±6.00 ±60 ±3.00
    10000 ±120 ±1.20 ±60 ±0.60
    20000 ±120 ±0.60 ±60 ±0.30