Professional Ultrasonic Cleaning Machine Cleaning Tools Industrial Ultrasonic Cleaner
The DS H type industrial eco-friendly cleaner adopts more thickness high quality stainless steel splice welding, special embedded tank and tight coverIt use high-power transducer and high efficiency circuit, it adopts LCD show and mechanical high quality control mode, more intelligent operation.
Description
The DS H type industrial eco-friendly cleaner adopts more thickness high quality stainless steel splice welding, special embedded tank and tight coverIt use high-power transducer and high efficiency circuit, it adopts LCD show and mechanical high quality control mode, more intelligent operation.It’s applied to military industry manufacture;auto parts and auto maintenance; nuclear powerequipment; high-end large-scale laboratory and high-end equipment maintenance, etc.
| Model | Outer Dimension (mm) | Tank Dimension (mm) | Volume | Ultrasonic Power (W) | Heating Power (KHz) | Frequency (Khz) | Timer Range Min | Heating Range (℃/F) | Power Range (100%) |
| DS-200H | 380x260x400 | 250x135x180 | 6 | 150 | 300 | 40 | 0~99 | 0~100 | 30%~100% |
| DS-300H | 420x270x400 | 300x150x180 | 8 | 220 | 300 | 40 | 0~99 | 0~100 | 30%~100% |
| DS-400H | 370x340x450 | 260x220x230 | 13 | 300 | 600 | 40 | 0~99 | 0~100 | 30%~100% |
| DS-600H | 450x380x450 | 320x250x230 | 18 | 450 | 600 | 40 | 0~99 | 0~100 | 30%~100% |
| DS-800H | 520x400x450 | 400x270x230 | 25 | 600 | 600 | 40 | 0~99 | 0~100 | 30%~100% |
| DS-1000H | 800x480x650 | 480x280x300 | 40 | 750 | 2000 | 40 | 0~99 | 0~100 | 10%~100% |
| DS-1200H | 780x520x650 | 460x330x330 | 50 | 900 | 2000 | 40 | 0~99 | 0~100 | 10%~100% |
| DS-1800H | 880x520x650 | 560x330x330 | 60 | 1350 | 2000 | 40 | 0~99 | 0~100 | 10%~100% |
