High Quality Ophthalmic Equipment Optics Instruments Corneal Topographer
Through calculation and analysis, used in the clinical diagnosis of corneal astigmatism, quantitative analysis of corneal shape, display the corneal curvature by data or different colors, can display axial curvature map, tangential curvature map, height map, simulated corneal lens map and corneal 3D map.
Description
By PLACIDO cone, 32 rings, a total of 11520 points. Through calculation and analysis, used in the clinical diagnosis of corneal astigmatism, quantitative analysis of corneal shape, display the corneal curvature by data or different colors, can display axial curvature map, tangential curvature map, height map, simulated corneal lens map and corneal 3D map. Can be used in preperative examination and postoperative effect evaluation of corneal refractive surgery, can guide wearing contact data lens, to improve the accuracy of adaptive contact lens.
| Working Distance | 30mm | |
| Coverage | 0.25mm-11mm | |
| Field of View | 11mmH 11mmV | |
| Placido Rings | 32 | |
| Illumination source | Profile | |
| Curvature | Cone | |
| Fixation | 530nm Green LED | |
| Measurement Range | 10~100 Diopter | |
| Accuracy | Test Objects +0.1D | |
| Repeatiability | ||
| Measurement Point | 11,520 | |
| Views | Axial Curyature | |
| Tangential Curvature | ||
| Elevation(Best-Fit)Sphere | ||
| Videokeratoscopic(Rings,Photopic) | ||
| Keratometry | ||
| Presentation Displays | Single View | |
| Astigmatism | Dual View (difference) | |
| Multiple View | ||
| 3D View | ||
| 3mm,5mm,7mm | ||
| Keratoconus Screen | Klyce Corneal Statistics | |
| Rabinowitz Statistics | ||
| Contact Lens. | Personalized auto-fit for customized lens | |
| Adjustable Clearance Scale | ||
| Requirements | 12V DC Supplied Via PC | |
