4/6 Channel LCD Digital Hotplate Magnetic Stirrer
The design of 4/6 channel hotplate magnetic stirrers aim to turn your laboratory into a space-saving, safe, highly efficient, tidy and neat benchmark among peers. They are well recognized by higher education, pharmaceutic manufacturer, biotech company, research institute and food manufacturer as an eco-friendly magnetic stirrer for synthesis.
Features:
💎4/6 channels with independently control of start/stop, temperature, speed and display for better parallel experiment control.
💎 Ceramic coating aluminum work plate with fast heat transmission and strong resistance to corrosion.
💎 Powerful, rapid heating with accurate PID temperature control
💎 Spark-free DC brushless motor with extended life and no maintenance
💎 Compatible with various heating block or reaction vessels for a variety of application scenario
💎 Ultra space-saving with 4/6 channel integrated in one instrument
💎 “HOT” warning flashes on the LCD display if the work plate temperature is above 50℃ after the user turn off the power switch.
💎 Two independent safety circuits keep monitoring the instrument. When overheating is detected and the sensor malfunctions, it will stop heating and sound alarm; When short circuit is detected, it will cut off the power to ensure the human safety.
💎 Reliable safety mechanism, compliant to IEC61010-1\UL61010-1\BSEN61010-1\CAN\CSA-C22.2NO.61010-1 and all other safety regulations of laboratory heating devices, competent with tasks without human surveillance.
Technical Parameter:
| Specifications | MS-H280-S4 | MS-M-S4 | MS-H280-S6 | MS-M-S6 |
| Work plate dimension | Ø134mm | Ø134mm | Ø134mm | Ø134mm |
| Work plate material | Aluminum with ceramic coating | Aluminum with ceramic coating | Aluminum with ceramic coating | Aluminum with ceramic coating |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Motor rating output | 5WX4 | 5WX4 | 5WX6 | 5WX6 |
| Heating power | 600WX4 | – | 600WX6 | – |
| Total power | 605WX4 | 5WX4 | 605WX6 | 5WX6 |
| Voltage, Frequency | 100-120V,60Hz; 200-240V,50Hz | 100-240V,50/60Hz | 100-120V, 60Hz; 200-240V,50Hz | 100-240V,50/60Hz |
| Stirring positions | 4 | 4 | 6 | 6 |
| Max. stirring quantity (H2O) | 3LX4 | 3LX4 | 3LX6 | 3LX6 |
| Max. stirring quantity (H2O) per channel | 3L | 3L | 3L | 3L |
| Max. magnetic bar [length] | 40mm | 40mm | 40mm | 40mm |
| Speed range | 200-1500rpm | 200-1500rpm | 200-1500rpm | 200-1500rpm |
| Speed control accuracy [rpm] | ±20 | ±20 | ±20 | ±20 |
| Speed display | LCD | LCD | LCD | LCD |
| Temperature display | LCD | LCD | LCD | LCD |
| Heating temperature range | 25-280℃ | – | 25-280℃ | – |
| Overheating protection | 420℃ | – | 420℃ | – |
| Temperature display resolution | 0.1℃ | – | 0.1℃ | – |
| Temperature control accuracy | ±1℃(<100℃), ±1%(>100℃) | – | ±1℃(<100℃), ±1%(>100℃) | – |
| External temperature sensor | PT1000 (accuracy±0.2℃) | – | PT1000 (accuracy±0.2℃) | – |
| IP protection class | IP21 | IP21 | IP21 | IP21 |
| Dimensions (WxDxH) | 701X265X127mm | 701X265X127 mm | 564X523X127 mm | 564X523X127 mm |
| Weight | 8.7Kg | 8.7Kg | 12.7Kg | 12.7Kg |
| Permissible ambient temperature and humidity | 5~40℃, 80% RH | 5~40℃, 80% RH | 5~40℃, 80% RH | 5~40℃, 80% RH |
