Dispensers Electronic Burette and Vacuum Aspiration System
Designed for reagent pipetting, precise titration, and efficient liquid waste disposal, these devices offer both manual and electronic operation modes to meet diverse workflow needs. They feature varying volume ranges, autoclavable components, and optional accessories, ensuring reliability and versatility for aqueous solutions and common lab applications.
Features:
💎Products are manufactured in accordance with ISO9001 and ISO13485. All products comply with EU and North America standards, CE, cTÜVus, FCC marked and subjected to the strict QC control.
Instruments are tested and conform to the following safety and EMC standards:EN 61010-1 UL 3101-1 CAN/CSA C22.2(1010-1) EN 61010-2-10 EN 61326-1 EMC-guidelines: 89/336/EWG Instrument guidelines: 73/023/EWG
💎In addition to Pipettes, Liquid Handling series also include various Dispensers, Electronic Burette and Vacuum Aspiration System, which are used for the pipetting, dispensing, and collection of reagents with a wider range.
| Product Name | Model | Application | Operation | Volume Range | Reagent Recovery Function | Features | Fully autoclavable | Accessories | Page |
| Bottle-Top Dispenser | DispensMate | Reagent pipetting and liquid dispensing | Manual | 0.5-5mL; 1.0-10mL; 2.5-25mL; 5.0-50mL | NO | – | The part where the liquid flows | Screw adapter | P.25 |
| New Bottle-Top Dispenser | DispensMate-Pro | Reagent pipetting and liquid dispensing | Manual | 0.5-5mL; 1.0-10mL; 2.5-25mL; 5.0-50mL; 10-100mL | Yes | -Pro Glass piston (Part volume) | Whole | Screw adapter | P.24 |
| Electronic Bottle-Top Dispenser | dFlow | Reagent pipetting and liquid dispensing | Electronic | 0.1-99.9mL | Yes | – | – | Spiral dispensing pipe | P.23 |
| Electronic Burette | dTrite | Used in titration operations in chemical analysis, food industry, environmental analysis | Electronic | 0.01-99.99mL | Yes | – | – | Spiral dispensing pipe | P.22 |
| Vacuum Aspiration System | SafeVac | Liquid collection and storage treatment, including cell culture medium, suspension, supernatant. | Electronic | Vacuum range: 0-600mbar; Bottle volume:4L | NO | Sensitive level sensor,Self-closing connector | The part where the liquid flows | Handle adapter | P.26 |
| Economical Vacuum Aspirator | EcoVac | Liquid collection and storage treatment, including cell culture medium, suspension, supernatant. | Electronic | Vacuum range: 0-500mbar; Bottle volume:2L | NO | 1L bottle optional, Switch manual and continuous aspiration | The part where the liquid flows | Handle adapter | P.28 |
| Bench top compact vacuum aspirator | Smart VAC | The product features for the aspiration and processing of liquids including cell culture media, suspensions, and supernatants. | Electronic | Vacuum level 600mbar; Collection bottle volume: 1L | NO | Optional 500mL bottle and filtration flask | The part where the liquid flows | – | P.30 |
