New Arrival Factory Eyeglass Inspection Digital Lensmeter Optical Focimeters Ophthalmic Equipment Lensometer
It supports the automatic judgment of lens type and can automatically identify singlelight/progressive multifocal lens and other types of lens.
SKU:
SL-LP-6100
Category: Auto Lensmeter
Tags: automatic lensmeter, digital auto lensmeter, high quality auto lensmeter, lensmeter digital, lensmeter focusmeter, optical lensmeter
Description
Features:
*Automatic identification of lens type
It supports the automatic judgment of lens type and can automatically identify singlelight/progressive multifocal lens and other types of lens.
*Green LED light source
When measuring different refractive index lenses, it does not need to set Abbe coefficient compensation,and the operation is simple.
*Hartman measurement method
The optical system of multi-point area measurement is fast, accurate and reliable.
7inch high definition capacitance touch screen,sensitive response.
Multilingual one-key switching(Chinese,English, Russian,Arabic,Spanish, French)
External power adapter,convenient and safe.
| Spherical power (spectacle lens) | -25 m-1~+25 m-1 |
| Cylindrical power | -9.99 m-1~+9.99 m-1 |
| Progressive ADD power | -9.99 m-1~+9.99 m-1 |
| Spherical power (contact lens) | -20 m-1~+20 m-1 |
| Vertex power step measurement | 0.01 m-1, 0.06 m-1, 0.12 m-1, 0.25 m-1 |
| Cylindrical lens astigmatism axis angle measurement scope | 0°~180° , step 1° |
| Prism base angle measurement scope | 0°~360° step 1° |
| Prism degree measurement scope | horizontal 0~20, step 0.01, Vertical 0~20, step 0.01 |
| Measurable lens diameter | φ10mm~φ100mm |
| Measurable lens center thickness | ≤20mm |
| Lens PD measurement scope | 40mm~82mm step 0.25mm |
| Lens PH differencPH measurement scope | 0mm~50mm , step 0.25mm |
| Measurable lens frame leg length | 0mm~160mm |
| Measurable anti-uv transmittance rate | 0~100% step 1% |
| Main Engine Power Supply | direct current12V,48W |
| Screen | 800×480 color screen, full screen touchable |
| Printer | thermal printing, printing paper width 57mm |
| Weight | 3.8Kg |
| Shape size | 413mm*170mm*217mm |
| External interface | power interface, USB interface |
| Power adapter | input AC 100V-240V, 50Hz -60Hz; output DC 12V,48W. |
