Handheld Medical Instrument Hospital Clinic Nutrition Equipment Enteral Feeding Pump
Touch screen, smart and light wide application ,Interface friendly operation easily to increase efficiency
SKU:
EPC
Categories: Enteral Feeding Pump, Feeding Syringe Infusion Pump, Medical Equipment, Veterinary Products
Tags: enteral feeding infusion pump, enteral feeding pump, enteral feeding pump infusion, enteral feeding pump infusion pump, enteral feeding pump price, medical enteral feeding pump, oem enteral feeding pump, portable enteral feeding pump
Description
- Touch screen, smart and light wide application ,Interface friendly operation easily to increase efficiency
- Portable & International design with only 0.9KG
- Continuous Mode, Intermittent Mode, Program Control Mode
- Most parameters like night mode, LCD brightnees(9level),Alarm sound (9 level ),Occlusion, level, flushrate, bolus data etc. all can be modified according to clinical use in real time
- DPS, monitoring the pressure changes in real time for automatic water flush to prevent occlusion of feeding set
- 8 hours battery back up
- More than 14 groups of nutrition solution already programmed into the pump, and can be chosen accord-ing to clinical use
| Parameter Model |
EPC110 | EPC112 | EPC120 | EPC122 |
| Used for | Single Bag Enteral Feeding | Double Bag Enteral Feeding | ||
| Stackable | NO | 40±5°C | NO | 40±5°C |
| Set Compatibility | Open System | Close System | ||
| Feeding Accuracy | 5% after calibration | 5% | ||
| Range of Flow Rate | 1-800mh/h, step by 1ml/h | |||
| Range of VTBI | 0-9999ml, step by 1ml | |||
| Total Volume Infused | 0-9999ml,<100ml, step by 0.1ml ;≥100ml, step by 1ml | |||
| Event Log | YES | |||
| Feeding Time Preset | 00:01-999:59 (Hour: Minute) | |||
| Feeding Mode | Continous Feeding, Intermitant Feeding, Program Control Feeding | |||
| Intermitant Feeding Interval | 00:01-24:00 (Hour:Minute) | |||
| Intermitant Feeding Times | 2-99 can be adjusted, step by 1 | |||
| Prime/Bolus Rate | 1-800mh/h, step by 1ml/h, defaulted rate 800ml/h | |||
| Flush Rate | / | / | 1-800mh/h, step by 1ml/h | |
| Flush Rate | / | / | 10-50ml, step by 1ml | |
| Reverse Rate | 1-800mh/h, step by 1ml/h, defaulted rate 200ml/h | |||
| Water Interval | / | / | 00:01-24:00 (Hour:Minute) | |
| Occlusion Level | / | / | 1-11 level (20-120KPa) | |
| Auto-Flush Pressure Level | / | / | 1-9 level (20-100Kpa) | |
| Noise | ≤ 50dB (A),working on wooden surface and 1m distance | |||
| Visible & Audible Alarms | Occlusion (EPC120/122),Air in line(EPC120/122),Completion , NearEnd , Feeding Mal-function ,Pause overtime, Warmer (EPC112/122)Low Battery , Battery Exausted , Motor Mal-function , AC Powerdisconnection ,AC Power connection Indication, Battery ChargingIndication, Battery Charging Full Indication | |||
| Dimension & Weight | 13cm*7cm*13cm,0.9Kg( Not including fixing lock) | |||
| Power Supply | AC: 100-240V,50Hz/60Hz; Class ll,type CF,IPX4 | |||
| Classification | Continous Feeding, Intermitant Feeding, Program Control Feeding | |||
