Electric High Quality Hospital and Clinic Instrument Portable Medical Syringe Pump Infusion Pump
Drug library & Syringe brand can be modified by the touch screen keyboard.
SKU:
IPA112 Plus
Categories: Feeding Syringe Infusion Pump, Medical Equipment
Tags: infusion pump human, infusion pump medical, infusion pump medical human, medical infusion pump, syringe infusion pump
Description
- 13 Infusion Modes:Rate Mode, Rate-Time Mode, Rate Volume Mode, Body Weight Mode, Drug Library Mode, Sequential Mode,Load ing dose Mode,Micro Mode, Ramp Up/Down Mode,Inter mittent mode,Relay Mode,Drip Mode, TIVA Mode(Optional).
- Big Touch Screen :3.5 inch colorful & touch screen for easy operation.
- DPS Function :DPS(Dynamic pressure detection) function, monitoring the pressure variations in real time.
- UI Design :Friendly and clear for monitoring of infusion status with Rate,time-left, VTBI,Accu mulated volume, Pressure,Drug name etc.
- User Customization: Drug library Syringe brand can be modified by the touchscreen keyboard.
- Open/Close system Option: Open system match different brands of infusion set with self-calibration to guarantee best infusion accuracy. Close system match special infusion set to guarantee best infusion accuracy.
- Upper/Downforce Occlusion Detection: Make the injection more secure.
- System Self-Test :Safeguard for every-time use.
| Parameter Model |
IPA112 Plus |
| LCD | 3.5 inch LCD numeric key button |
| Infusion Mode | Rate Mode, Rate-Time Mode, Rate Volume Mode, Body Weight Mode, DrugLibrary Mode, Sequential Mode,Loading dose Mode,Micro Mode, RampUp/Down Mode,Intermittent mode,Relay Mode,Drip Mode, TIVA Mode(Optional) |
| Infusion Principle | Fingertip Peristaltic Pump |
| l.V.Set Compatibility | Open System, match all brands of qualified PVC,TPE l.V.sets with external diameter of 3.8mm-4.2mm |
| Range of Flow Rate | 0.01-2200ml/h |
| Flow Rate Step by | 0.01 ml/h |
| Purge/Bolus Rate | 1-2200ml/h,default 800ml/h,step by 1ml/h |
| Single Bolus Volume | 0.1-50ml Adjustable, default 3 ml |
| Time Preset | 00:01~99:59(Hour: Min) |
| Volume Range | 1~9999ml |
| Drop Range | 1-600d/min, step by 1 drop |
| Accuracy | ±5% |
| Air in line Detection | Ultrasonic wave, Upper detection |
| Visible & Audible Alarms | Air in line,Occlusion, Door Open, VTBl Completion,Near Completion,Low Battery,Battery Exhausted, Low Temperature, Motor MalfunctionA.C Disconnection, A.C connection, l.V set dislocation, MPU Error,Battery Charing, Battery Charing Completion, Circuit Malfunction |
| KVO | 1 ml/h-5ml/h, default value 1ml/h, can be programmed by user step 0.1ml/h |
| Occlusion Pressure | Low 40KPa±20KPa Middle 60KPa ± 20KPa High 100KPa±20KPaCan be customized to 8-13 levels |
| Internal Battery | Lithium battery,10.8/2200mAh, more than 4 hours working back up |
| Power Supply | 30VA;AC100V-240V50HZ/60HZ |
| Classification | Class ll, type CF, IPX4 |
| Dimension & Weight | 22*16.6*9cm, 2KG |
| Optional Function | Ambulance DC12V, WlFl, Language customization |
