MS10-H500-Pro LCD Digital Magnetic Hotplate Stirrer With 10 Inch Ceramic Plate
This digital magnetic hotplate stirrer features a durable glass ceramic work plate with excellent chemical resistance and efficient heat transfer. Equipped with precise LCD speed and temperature display, it supports external PT1000 temperature sensor for high-accuracy control up to ±0.2°C. With a wide stirring speed range of 100–1500rpm and maximum heating temperature of 500°C, it offers optional timing function, real-time data recording and high-temperature warning protection, perfectly suited for chemical synthesis, pharmaceutical research and various lab mixing & heating applications.
Features:
💎 Large volume: Up to 30L of liquid on 10-inch hot plate with powerful magnetic stirring
💎 Glass ceramic work plate provides excellent chemical resistant performance and most efficient heat transfer
💎 LCD display for precise monitoring of speed and temperature. External temperature control is possible by connecting the temperature sensor (PT1000) with an accuracy at±0.2°C
💎 Digital speed control of 100 ~ 1500rpm
💎 Max. heating plate temperature 500℃
💎 The “HOT” warning will flash when the work plate temperature is above 50°C even when the hotplate is turned off
💎 Data connector: The SD card records the instrument’s running data in real time.
💎 Timing function: the running time of the instrument can be set.
Technical Parameter:
| Specifications | MS10-H500-Pro | MS7-H550-Pro | MS7-H550-S |
| Work plate Dimension [W x D] | 254x254mm (10 inch) | 184x184mm (7 inch) | 184x184mm (7 inch) |
| Work plate material | Glass ceramic | Glass ceramic | Glass ceramic |
| Motor type | Brushless DC motor | Brushless DC motor | Shaded pole motor |
| Stirring positions | 1 | 1 | 1 |
| Max. stirring quantity, [H₂O] | 30L | 20L | 10L |
| Max. magnetic bar[length] | 80mm | 80mm | 80mm |
| Speed range | 100-1500rpm, resolution±1rpm | 100-1500rpm, resolution±1rpm | 0-1500rpm |
| Speed display | LCD | LCD | Scale |
| Temperature display | LCD | LCD | LED |
| Heating temperature range | Room Temp.-500℃, increment 1℃ | Room Temp.-550℃, increment 1℃ | Room Temp.-550℃, increment 5℃ |
| Temperature control accuracy | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | ±10℃ |
| Overheating protection | 540℃ | 580℃ | 580℃ |
| Temperature display accuracy | ±0.1℃ | ±0.1℃ | ±1℃ |
| External temperature sensor | PT1000(accuracy ±0.2℃) | PT1000(accuracy ±0.2℃) | PT1000(accuracy ±0.2℃) |
| “Hot” warning | 50℃ | 50℃ | 50℃ |
| Data connector | SD card | RS232 | – |
| Protection class | IP20 | IP21 | IP21 |
| Motor rating output | 10W | 10W | 1.5W |
| Power | 1700W | 1050W | 1030W |
| Heating output | 1500W | 1000W | 1000W |
| Voltage,Frequency | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Dimension [WxDxH] | 328x424x138mm | 215x360x112mm | 215x360x112mm |
| Weight | 7.2kg | 5.3kg | 4.5kg |
| Timer function | 1min-99h59min | – | – |
| Permissible ambient temperature and humidity | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH |
