Automatic Hospital Medical Equipment Good Quality Portable Infusion Pump
Numeric setting key for user friendly and easy operation, less than 5mins operator can get how to use
Description
- Numeric setting key for user friendly and easy operation, less than 5mins operator can get how to use
- Open system to match different brands of l.V sets
- One-button night mode design for patient better rest at night
- Dynamic pressure detection, more intelligent more safer
- Drug library and Event Log 2000+ and can be customized
- Multiple infusion modes of Rate mode, Rate-Time mode, Rate Volume mode, Body weight mode, Drug library mode to meet different clinical use
| Parameter Model |
IPA112 |
| LCD | 2.8 inch LCD numeric key button |
| Infusion Mode | Rate Mode, Rate-Time, Rate-VTBl, Time-VTBl, Drop Mode, BodyWeight, Drug Library Mode |
| Infusion Principle | Fingertip Peristaltic Pump |
| l.V.Set Compatibility | Open System, match all brands of qualified PVC,TPE l.V.sets withexternal diameter of 3.8mm-4.2mm |
| Range of Flow Rate | 0.1-1500ml/h |
| Flow Rate Step by | 0.1 ml/h |
| Purge/Bolus Rate | 1-1500ml/h,default 800ml/h,step by 1ml/h |
| Single Bolus Volume | 1.0-10ml Adjustable, default 3 ml |
| Time Preset | 00:01~99:59(Hour: Min) |
| Volume Range | 1~9999ml |
| Drop Range | 1-400d/min, step by 1 drop |
| Accuracy | ±5% |
| Air in line Detection | Ultrasonic wave, Upper detection |
| Visible & Audible Alarms | Air in line,Occlusion, Door Open, VTBl Completion,Near Completion,Low Battery,Battery Exhausted, Low Temperature, Motor MalfunctionA.C Disconnection, A.C connection, l.V set dislocation, MPU Error,Battery Charing, Battery Charing Completion, Circuit Malfunction |
| KVO | 1 ml/h-5ml/h, default value 1ml/h, can be programmed by user step 0.1ml/h |
| Occlusion Pressure | Low 40KPa+20KPa Middle 60KPa±20KPa High 100KPa±20KPa |
| Internal Battery | Lithium battery,10.8/2200mAh, more than 4 hours working back up |
| Power Supply | 30VA;AC100V-240V50HZ/60HZ |
| Classification | Class ll, type CF, IPX4 |
| Dimension & Weight | 13*17.5*23cm,2KG |
| Optional Function | Ambulance DC12V, WlFl, Language customization |
